Model | Device | Capacity |
---|---|---|
W-1 | Netgear Sierra Aircard 753S 754S 778S | 1800mAh 6.66Wh |
W-3 | Netgear Sierra Wireless Router Aircard 760S 762S 763S 785S | 2000mAh 7.4Wh |
W-4 | Netgear Sierra Wireless Aircard 803S Tri-Fi Hotspot | 3600mAh 13.32Wh |
W-5 | Netgear Sierra Wireless Router Aircard 770S 771S 782S 790S | 2500mAh 9.25Wh |
W-7 | Netgear AirCard 790S 790SP 810S | 2930mAh 11.1Wh |
W-8 | Netgear Sierra Wireless Router Aircard | 2500mAh 9.5Wh |
W-9 | NETGEAR Verizon Jetpack AC791L Aircard 810S 815S | 4340mAh 16.49Wh |
W-10A | Netgear NightHawk Router/Modem M1 MR1100 | 5040mAh 19.78Wh |
Author: clifford
Devoted to providing high-quality and low-price alternatives of battery and power with a sale store.