Model Number | Battery Capacity |
Blackview A60 | 4080mAh 15.7Wh 3.85V |
Blackview BV5500 | 4400mAh 16.94Wh 3.85V |
Blackview BV5500 Pro | 4400mAh 16.94Wh 3.85V |
Blackview BV9600 | 5580mAh 21.483Wh 3.85V |
Blackview BV9600 Pro | 5580mAh 21.483Wh 3.85V |
Blackview BV9700 Pro | 4380mAh 16.86Wh 3.85V |
Author: clifford
Devoted to providing high-quality and low-price alternatives of battery and power with a sale store.